Where we go . . .
Intermountain Therapy Animals volunteers are currently participating in animal-assisted therapy (AAT) programs at all the following facilities. If you have questions about any of these programs, please feel free to contact the ITA office.
City Index:
American Fork, Utah| Facility name/Program name | Address | |
|---|---|---|
| American Fork Hospital (1 program) | 170 North 1100 East American Fork, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Big Sky Ski Patrol (1 program) | Big Sky Ski Patrol Big Sky, Montana |
| Facility name/Program name | Address | |
|---|---|---|
| Heritage Place Retirement Community (2 programs) | 1150 South Main Bountiful, Utah | |
| Inn at Barton Creek (1 program) | 499 East 500 South Bountiful, Utah | |
| Lakeview Hospital (1 program) | 630 East Medical Drive Bountiful, Utah | |
| North Canyon Care Center (1 program) | 350 South 400 East Bountiful, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Aspen Point/Birchwood (2 programs) | 1201 Highland Blvd. Bozeman, Montana | |
| Bear Creek Respite Care Center (1 program) | 1002 E Kagy Bozeman, Montana | |
| Bozeman Public Library (1 program) | 220 E. Lamme Bozeman, Montana | |
| EagleMount (1 program) | 6901 Goldenstein Lane Bozeman, Montana | |
| Epicenter (1 program) | 612 E. Main St. Suite C Bozeman, Montana | |
| Gallatin Rest Home (1 program) | 1221 West Durston Bozeman, Montana | |
| Hawthorne Elementary (1 program) | Bozeman, Montana | |
| Highgate Assisted Living (1 program) | 2219 W. Oak Bozeman, Montana | |
| Mountain View Care Center (1 program) | 205 N. Tracy Bozeman, Montana | |
| Reach Homes (1 program) | 1127 N. Cedarview Bozeman, Montana |
| Facility name/Program name | Address | |
|---|---|---|
| Prestige Assisted Living (2 programs) | 300 Mount Highland Dr Butte, Montana |
| Facility name/Program name | Address | |
|---|---|---|
| Nevada State Dept. of Corrections (1 program) | Carson City, Nevada |
| Facility name/Program name | Address | |
|---|---|---|
| Holt Elementary (1 program) | 448 North 1000 West Clearfield - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Rocky Mountain Care (1 program) | 1450 South 1500 East Clearfield, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Draper Library (1 program) | 12441 South 900 East Draper - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Central Utah Counseling Center (1 program) | 390 East 100 South Ephraim, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Rocky Mountain Care (2 programs) | 160 West 500 North Heber, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Holladay Library (1 program) | 2150 E. Murray-Holladay Road (4730 S.) Holladay, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Incline Elementary School (2 programs) | 995 Northwood Blvd. Incline Village, Nevada | |
| Summer Camps (3) (1 program) | various camp locations Incline Village, Nevada |
| Facility name/Program name | Address | |
|---|---|---|
| Children's Center (1 program) | 5242 South 4820 West Kearns, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Apple Village (2 programs) | Layton, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Frontier Assisted Living Community (1 program) | 121 South 3rd St. Livingston, Montana |
| Facility name/Program name | Address | |
|---|---|---|
| Cache Employment & Training Center (2 programs) | 275 West 400 South Logan, Utah | |
| Cache Valley Youth Center (1 program) | 2051 North 600 West Logan, Utah | |
| Capsa Abuse Center (1 program) | Logan, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Parkhaven Retirement Community (1 program) | Manhattan, Montana |
| Facility name/Program name | Address | |
|---|---|---|
| Midvale Boys & Girls Club (1 program) | 7631 S. Chapel Midvale, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Autumn Park Assisted Living (1 program) | 160 East 200 North Mt. Pleasant, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Longview Elementary School (1 program) | 6240 So. Longview Drive (560 East) Murray - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Aspen Ridge Transitional Rehabilitation (2 programs) | 963 East 6600 South Murray, Utah | |
| Cottonwood Hospital (1 program) | 5770 South 300 East Murray, Utah | |
| Inspiration Hospice (1 program) | 835 East 4800 South #110 Murray, Utah | |
| Utah Cancer Specialists (1 program) | 5770 South 250 East #135 Murray, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Ogden Adult Schools (2 programs) | 2955 Harrison Blvd Ogden - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Aspen Care Center (2 programs) | 2325 Madison Avenue Ogden, Utah | |
| Behavioral Health Institute (2 programs) | 5030 Harrison Blvd. Ogden, Utah | |
| Canyon View School (1 program) | 1100 Orchard Ave Ogden, Utah | |
| Christmas Box House (1 program) | 1181 South Christmas Box Lane Ogden, Utah | |
| Crestwood Care Center (1 program) | 3665 Brinker Avenue Ogden, Utah | |
| Infinia Health Care (1 program) | 524 East 800 North Ogden, Utah | |
| McKay-Dee Hospital (1 program) | 4401 Harrison Blvd. Ogden, Utah | |
| Mountain Ridge Assisted Living (1 program) | 1885 East Skyline Drive Ogden, Utah | |
| Mountain View Health Services (1 program) | 5865 South Wasatch Drive Ogden, Utah | |
| The Gardens Assisted Living (1 program) | 1450 9th Street Ogden, Utah | |
| Utah Schools for the Deaf and Blind in Ogden (1 program) | 742 S. Harrison Ogden, Utah | |
| Wasatch Care Center (1 program) | 3430 Harrison Blvd Ogden, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Center for Change (1 program) | 1790 North State Street Orem, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| McPolin Elementary School (2 programs) | 2270 Kearns Blvd. Park City - R.E.A.D., Utah | |
| Park City Library (1 program) | 1255 Park Avenue Park City - R.E.A.D., Utah | |
| Parley's Park Elementary (1 program) | 4600 N. Silver Springs Drive Park City - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Courtyard at Jamestown (2 programs) | 3352 North 100 East Provo, Utah | |
| Utah Cancer Specialists (1 program) | 1034 North 500 West Provo, Utah | |
| Utah State Hospital (1 program) | 1300 E. Center Provo, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Marvin Picollo School (1 program) | 900 Foothill Blvd. Reno, Nevada |
| Facility name/Program name | Address | |
|---|---|---|
| Ohio Valley Manor (1 program) | 5280 US Rt 62/68 Ripley, Ohio |
| Facility name/Program name | Address | |
|---|---|---|
| Learning Services (1 program) | 1259 West 13200 South Riverton, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| North Park Elementary (1 program) | 4230 South 1975 West Roy - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Beehive Homes - Roy (2 programs) | 4965 South 3500 West Roy, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Jackson Elementary (3 programs) | 750 West 200 North Salt Lake City - R.E.A.D., Utah | |
| Salt Lake City Libraries (1 program) | Salt Lake City - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Applegate Homecare & Hospice (2 programs) | 5330 S. 900 E. STE 205 Salt Lake City, Utah | |
| Canyon Rim Care Center (1 program) | 2730 East 3300 South Salt Lake City, Utah | |
| Care Source Hospice (1 program) | 1624 East 4500 South Salt Lake City, Utah | |
| Connor Street School for the Deaf and Blind (1 program) | 2870 S. Connor Street Salt Lake City, Utah | |
| Grace Mary Manor (1 program) | 19 West Gregson Avenue Salt Lake City, Utah | |
| Highland Care Center (1 program) | 4285 S. Highland Drive Salt Lake City, Utah | |
| Infinia at Granite Hills (1 program) | 950 East 3300 SOuth Salt Lake City, Utah | |
| LDS Hospital (1 program) | 8th Ave and C Street Salt Lake City, Utah | |
| LifePath Hospice (1 program) | 3838 South 700 East #210 Salt Lake City, Utah | |
| Neighborhood House (1 program) | 1580 E. Vine Salt Lake City, Utah | |
| Neighborhood House - SLC (1 program) | 423 South 1100 West Salt Lake City, Utah | |
| Observation & Assessment (1 program) | 61 West 3900 South Salt Lake City, Utah | |
| Observation and Assessment (1 program) | 61 West 3900 South Salt Lake City, Utah | |
| Parklane Senior Apartments (1 program) | 680 East 100 South Salt Lake City, Utah | |
| Primary Children's Hospital (3 programs) | 497 South Colorow Drive Salt Lake City, Utah | |
| Salt Lake Regional Medical Center (1 program) | 1050 E. South Temple Salt Lake City, Utah | |
| Sarah Daft Home (1 program) | 737 South 1300 East Salt Lake City, Utah | |
| Shriner's Hospital for Children (2 programs) | 356 N. Virginia St. (at Fairfax Road) Salt Lake City, Utah | |
| St. Joseph's Villa (1 program) | 451 Bishop Federal Lane (21st South and 5th East) Salt Lake City, Utah | |
| St. Marks Hospital (1 program) | 1200 East 3900 South Salt Lake City, Utah | |
| TURN Community Services (2 programs) | 638 E. Wilmington Ave. Salt Lake City, Utah | |
| University of Utah Hospital (3 programs) | 50 North Medical Drive Salt Lake City, Utah | |
| Utah Cancer Specialists (1 program) | 3838 South 700 East Salt Lake City, Utah | |
| VA Medical Center (1 program) | 500 Foothill Dr. Salt Lake City, Utah | |
| Vista Care Hospice (1 program) | 1111 E. Brickyard Road Salt Lake City, Utah | |
| Wasatch Youth Center (1 program) | 3534 South 700 West Salt Lake City, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Lone Peak Elementary (1 program) | 11515 S. High Mesa Dr. (2220 E.) Sandy - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Alta View Hospital (2 programs) | 9660 South 1300 East Sandy, Utah | |
| Atria/Crosslands Assisted Living (1 program) | 625 East 11000 South Sandy, Utah | |
| Healthsouth Rehabilitation Hospital (1 program) | 8074 South 1300 East Sandy, Utah | |
| Hillcrest Care Center (1 program) | 348 E 8000 S Sandy, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| H. Guy Child Elementary (2 programs) | 655 East 5500 South South Ogden, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Aspen Behavioral Center (1 program) | 2670 W 2700 S Syracuse, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Tahoe Forest Hospital (1 program) | 10121 Pine Avenue Truckee, California |
| Facility name/Program name | Address | |
|---|---|---|
| Canyon View Psychiatric Addiction facility (2 programs) | Twin Falls, Idaho | |
| Hansen Public Library (1 program) | Twin Falls, Idaho | |
| Southern Idaho Learning Center (1 program) | Twin Falls, Idaho |
| Facility name/Program name | Address | |
|---|---|---|
| Children's Christian School (2 programs) | 5445 South 2700 West West Jordan, Utah | |
| Jordan Valley Hospital (1 program) | 3580 West 9000 South West Jordan, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Promise Specialty Rehabilitation (1 program) | Pionner Valley Hospital, 5th Floor, 3460 S. 4155 W West Valley, Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Willard Elementary (1 program) | 40 West 50 South Willard - R.E.A.D., Utah |
| Facility name/Program name | Address | |
|---|---|---|
| Benchmark Hospital (1 program) | 592 West 1350 South Woods Cross, Utah |

